Description
Specification
Main Pipe Dia | 114/140 mm |
---|---|
Thickness | 3.2 mm & 5 mm |
Base Plate Dia | 200 mm |
Dimension | As per specification |
Galvanized & Powder Coated (Akzonobel) |
Builds legs and glutes strength. The foot pad on the Leg Press allows users to alter the level of effort and muscles worked by changing their feet positions develop strength of lower limbs improving stability and agility of lower limbs
Specification
Main Pipe Dia | 114/140 mm |
---|---|
Thickness | 3.2 mm & 5 mm |
Base Plate Dia | 200 mm |
Dimension | As per specification |
Galvanized & Powder Coated (Akzonobel) |